

























Property Attributes
- MLS#9732686
- TypeContingent
- CountyDENVER
- CityDenver
- AreaHighland Crossing
- NeighborhoodHighland
- Zip80211
- StyleLowRise
- Year Built2000
- Taxes2872
- Price$ 539,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1377
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
CBRE, Inc.
Property Description
You can't find a better location that is more walkable in LoHi! With a 92 Walkscore this condo is within blocks of Linger, Lola, Alehouse,Little Man Ice Cream, El Five, Sushi Ronin, Avanti, Recess Beer Garden, The Bindery, Prost Brewing, Root Down, Family Jones, Uncle, Denver Beer Company and many more. Union Station and downtown Denver are less than a ten-minute walk with easy access to DIA. This two-story corner unit has new energy efficient stainless steel appliances (including dishwasher and microwave), granite countertops, wrap-around balcony with a full size grill and city views, a spacious floor plan, tons of closet and storage space, gas fireplace, floor-to-ceilings windows, 10' ceilings, custom crown molding, full size washer and dryer, Nest thermostat, master bedroom with a large walk-in closet and 5-piece bathroom, plank flooring on the main level, brand new carpet on the second floor and stairs and new paint throughout. The second bedroom comes with a en-suite full size bathroom. The unit includes a large storage closet in the parking garage and one parking space. The property currently has tenants renting through June 2021. This property is priced to sell quickly!
Elementary School | Middle School | High School |
---|---|---|
Edison Elementary School | Strive Sunnyside Middle School | North High School |
Price History | |
---|---|
11/25/2020 | Listed $569,900 |
11/28/2020 | 6% - $539,999 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | LowRise |
Association Amenities | Elevators |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | HOA Simple, LLC |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | Highland Crossing |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Edison |
Energy Efficient | Appliances |
Exterior Features | Balcony, GasGrill, Lighting |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 490.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | North |
High School District | Denver 1 |
Interior Features | CeilingFans, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Strive Sunnyside |
Ownership | Individual |
Parking Features | HeatedGarage |
Patio/Porch Features | WrapAround, Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Membrane |
Security Features | CarbonMonoxideDetectors, SecuredGarageParking, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Units | 49 |
Unit Number | 207 |
View | City |
Zoning | C-MX-5 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1377.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit, NoOneAbove |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1377.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1377.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Size Acres | 0.89 |
Lot Size Area | 0.89 |
Lot Size Square Feet | 38740.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool