













Property Attributes
- MLS#9490573
- TypeLand
- CountyPARK
- CityHartsel
- NeighborhoodMeets and Bounds
- Zip80449
- Style
- Taxes32
- Price$ 104,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size160 Acres
Listing Provided Courtesy Of:
TWIN CREEK REALTY
Property Description
160 Acres of Rolling Grassland that Borders State Land. Want a Ranch? This one is secluded and full of Wildlife. A must see if you are looking for acreage
Price History | |
---|---|
12/7/2020 | Listed $104,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Current Use | Agricultural |
Garage Spaces | 0.0 |
Garage Y/N | No |
Green Energy Generation | OffGrid |
High School District | Park County RE-2 |
Ownership | Individual |
Possible Use | Livestock, Residential, Vacant |
Property SubType | UnimprovedLand |
Property Type | Land |
Sewer | SepticTank |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Topography | Mountainous |
View | Meadow, Mountains, Valley |
Zoning | Agricultural |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | Partial |
Horse Y/N | Yes |
Lot Features | AdjacentToPublicLand, Meadow, Secluded |
Lot Size Acres | 160.0 |
Lot Size Area | 160.0 |
Lot Size Square Feet | 6969600.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Dirt |
Total Parking | 0.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool