







































Property Attributes
- MLS#9475760
- TypeContingent
- CountyLARIMER
- CityLoveland
- NeighborhoodEmerald Glen
- Zip80538
- Style
- Year Built1999
- Taxes2138
- Price$ 400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2290
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
The Group Inc - Centerra
Property Description
Clean and well cared for patio home in the highly desirable Emerald Glen neighborhood. Main level features master suite with private bath, second bedroom conveniently across from a full bathroom, kitchen, nook and entry with hardwood flooring, dining area and spacious living room with gas fireplace attached to a bright enclosed sunroom that walks out to a large private courtyard backing to open space. The basement is finished with 3rd bedroom, bath, family and large storage/mechanical room. The 2 car garage has a south facing driveway. All appliances and washer/dryer included. Easy to see.
Elementary School | Middle School | High School |
---|---|---|
Centennial Elementary School | Lucile Erwin Middle School | Loveland High School |
Price History | |
---|---|
10/26/2020 | Listed $400,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Trash |
Association Name | Park at Emerald Glen Community |
Association Y/N | Yes |
Associationname2 | Emerald Glen of Loveland |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Centennial |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 366.0 |
HOA Fee 2 | 118.0 |
HOA Fee 2 Frequency | SemiAnnually |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Loveland |
High School District | Thompson R2-J |
Interior Features | EatinKitchen, Pantry, WalkInClosets |
Levels | One |
Middle/Junior High School | Lucile Erwin |
Ownership | Individual |
Patio/Porch Features | Patio |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional, VALoan |
Total Units | 1 |
Zoning | P-44 |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1590.0 |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 700.0 |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 2290.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 2502.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5165.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool