
























Property Attributes
- MLS#9319599
- TypeContingent
- CountyADAMS
- CityThornton
- NeighborhoodRiver Valley Village Sub
- Zip80229
- Style
- Year Built2018
- Taxes3215
- Price$ 399,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1540
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Property Description
Welcome home, to your beautiful, better than new spacious townhome. You will love this end unit in the exclusive Cornerstone community in Thornton. This is the Keystone model that has been designed impeccably throughout. Enjoy living steps away from open space and trails at the end of a quiet street. Showings start Friday January 15. In the event of Multiple offers offer deadline will be Monday 1/18 at 12pm MST. LOCATION! LOCATION! LOCATION! Take advantage of convenient access to Downtown Denver on the new light rail, parks, trails, restaurants, shopping, and DIA.
Elementary School | Middle School | High School |
---|---|---|
Alsup Elementary School | Adams City Middle School | Adams City High School |
Price History | |
---|---|
1/11/2021 | Listed $399,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Association Amenities | Clubhouse, FitnessCenter, Pool, Sauna, SpaHotTub |
Association Fee Includes | Insurance, MaintenanceGrounds, Recycling, SnowRemoval, Trash |
Association Name | HG Management/ Cornerstone Townhomes |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Alsup |
Energy Efficient | Appliances |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 230.0 |
HOA Fee Frequency | Monthly |
Heating | NaturalGas |
High School | Adams City |
High School District | Adams 14 |
Interior Features | CeilingFans, KitchenIsland, MasterSuite, Pantry, QuartzCounters, SmartThermostat, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Adams City |
Ownership | Individual |
Pool Features | OutdoorPool |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | SecuritySystem |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1540.0 |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | EndUnit |
Fireplace Features | FreeStanding |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1540.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | WindowCoverings, WindowTreatments |
Exterior Features
Builder Model | Keystone |
---|---|
Building Area Total | 1540.0 |
Covered Spaces | 0.0 |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5706.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool