




Property Attributes
- MLS#9241008
- TypePending
- CountyWELD
- CityFort Lupton
- NeighborhoodMountain Sky
- Zip80621
- Style
- Year Built2020
- Taxes4396
- Price$ 409,275
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2124
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
D.R. Horton Realty, LLC
Property Description
Gorgeous 2-Story Bellamy plan with Kitchen Island that opens to great room and dining, perfect for family gatherings and entertaining. Stainless Steel appliances with gas range is perfect for you cooking needs. Modern Telluride color story with White cabinets and designer chosen finishes. Spacious bedrooms and oversized 2 car garage! A/C and Tankless Water heater included! Builder 2-10 Limited Warranty. Photos are representational and not of actual home. Home is scheduled to start December 2020. Estimated Delivery is currently scheduled for June/July 2021.
Elementary School | Middle School | High School |
---|---|---|
Twombly Elementary School | Fort Lupton Middle School | Fort Lupton High School |
Price History | |
---|---|
12/11/2020 | Listed $403,275 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, TanklessWaterHeater |
---|---|
Association Amenities | Playground |
Association Fee Includes | MaintenanceGrounds |
Association Name | Mountain Sky Metro District |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Twombly |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Thermostat, WaterHeater, Windows |
Exterior Features | RainGutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
Heating | ForcedAir |
High School | Fort Lupton |
High School District | Weld County RE-8 |
Interior Features | BreakfastArea, EatinKitchen, GraniteCounters, KitchenIsland, LaminateCounters, OpenFloorplan, Pantry, SmokeFree, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Fort Lupton |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Zoning | Res |
Interior Features
Above Grade Finished Area | 2124.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2124.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Bellamy |
---|---|
Building Area Total | 2124.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Horse Y/N | No |
Lot Features | SprinklersInFront, Landscaped |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5500.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool