





Property Attributes
- MLS#7643024
- TypePending
- CountyDOUGLAS
- CityParker
- NeighborhoodSenderos Creek
- Zip80134
- Style
- Year Built2021
- Taxes5107
- Price$ 464,310
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1920
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Kerrie A. Young (Independent)
Property Description
Brand new energy efficient home ready in April 2021! Perry Park plan spacious kitchen with an eat-at island overlooking the great room and dining all filled with light. Also, featuring a large corner study to keep you organized. Sendero's Creek community is conveniently located minutes from DTC, Park Meadows, and Downtown Parker. Easy access to DIA, Downtown Denver, I-25 and E-470. Sendero's Creek boasts a a neighborhood park with pool, and walking trails that connect to Cherry Creek Trail. Known for our energy saving features, our homes provide you with a healthier and quieter lifestyle, while saving you thousands on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Cherokee Trail Elementary School | Sierra Middle School | Chaparral High School |
Price History | |
---|---|
12/16/2020 | Listed $464,310 |
General Features
Association Amenities | Playground, Pool |
---|---|
Association Fee Includes | MaintenanceGrounds, Recycling, SnowRemoval, Trash |
Association Name | Nue Towne |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Cherokee Trail |
Energy Efficient | Appliances, HVAC, Insulation, WaterHeater, Windows |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 142.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Chaparral |
High School District | Douglas RE-1 |
Interior Features | EatinKitchen, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, StoneCounters, SmokeFree, SolidSurfaceCounters, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sierra |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | FrontPorch |
Pets Allowed | Yes |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | Res |
Interior Features
Above Grade Finished Area | 1920.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, BathStubbed, SumpPump, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | Item1CommonWall |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1920.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Perry Park |
---|---|
Building Area Total | 2808.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Lot Features | Landscaped |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2178.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool