
















Property Attributes
- MLS#7621870
- TypeContingent
- CountyADAMS
- CityAurora
- NeighborhoodVirginia Hieights - anschutz
- Zip80010
- StyleCottage
- Year Built1950
- Taxes2460
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Madison & Company Properties
Property Description
You dont want to miss this opportunity! Looking for an amazing garage, or maybe something close to the Anschutz campus? This is your home. 12 blocks from the Anschutz campus allows for easy commutes and the huge 720 Sq. Ft. garage will appease the car person or someone with lots of toys for their Colorado lifestyle. Around the corner 1 block from from Spencer Garrett Park. Rare 3 bedroom home for the neighborhood. Looking for some sweat equity, this home is ready for your finishing touches. The neighborhood is in high demand and this home offers a great equity position for the right buyer. Extremely convenient to the light rail, I-225 and I-70, literally get anywhere you need to go, quickly. There is a lot happening around the area, youll love the neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Crawford Elementary School | Aurora West Middle School | Aurora Central High School |
Price History | |
---|---|
12/18/2020 | Listed $275,000 |
General Features
Appliances | Disposal, GasWaterHeater, Oven, Range, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | Cottage |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Crawford |
Exterior Features | RainGutters |
Flooring | Laminate, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Aurora Central |
High School District | Adams-Arapahoe 28J |
Interior Features | EatinKitchen, GraniteCounters, HighSpeedInternet, SmokeFree |
Levels | One |
Middle/Junior High School | Aurora West |
Ownership | Individual |
Parking Features | ExteriorAccessDoor, Oversized |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 864.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 864.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 864.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6350.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool