






























Property Attributes
- MLS#7610535
- TypePending
- CountyJEFFERSON
- CityLakewood
- AreaGreenbrooke Condos
- NeighborhoodGreenbrooke
- Zip80214
- StyleContemporary
- Year Built1973
- Taxes2188
- Price$ 369,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1482
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Property Description
This beautifully remodeled 2-Story in Greenbrooke is move-in ready! The main floor boasts open living and dining rooms with vaulted ceilings featuring skylights that allow natural light to pour in. The living room shares a double-sided wood burning fireplace with the study. The kitchen has been updated with newer cabinetry, granite countertops, laminate wood floors, and appliances. The upper level features two generous master suites, both with updated full baths and abundant closet space. All of the windows except for the kitchen window have been replaced. Newer carpeting, laminate wood floors, and interior paint. The furnace, central AC and hot water heater were installed in 2018. 2 car attached garage. The HOA installed new roofs in 2017. They installed new gutters, siding, and exterior paint in 2013. Conveniently located to Lakewood Country Club, Belmar with ample dining and shopping options, light-rail, and highway access. Located at the far west end of Greenbrooke, this location is private and can't be beat!
Elementary School | Middle School | High School |
---|---|---|
Molholm Elementary School | Creighton Middle School | Lakewood High School |
Price History | |
---|---|
1/7/2021 | Listed $369,950 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, RoadMaintenance, SnowRemoval, Trash |
Association Name | Colorado Association Services, AAMC |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Greenbrooke Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | AtticFan, CentralAir |
Electric | Item220Volts |
Elementary School | Molholm |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 345.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Lakewood |
High School District | Jefferson County R-1 |
Interior Features | BreakfastArea, CeilingFans, EatinKitchen, GraniteCounters, MasterSuite, OpenFloorplan, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Creighton |
Ownership | Individual |
Parking Features | InsulatedGarage |
Patio/Porch Features | Covered, Deck, Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, VALoan |
Total Units | 3 |
Unit Number | 21 |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1482.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | LivingRoom, Other, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1482.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1482.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Features | CulDeSac, Greenbelt |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2004.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool