








































Property Attributes
- MLS#7469987
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodOverland
- Zip80223
- StyleContemporary
- Price$ 284,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage671
Listing Provided Courtesy Of:
MODUS Real Estate
Property Description
Beautiful ballpark brick urban contemporary design in this new construction townhome featuring 1BD/1.5BA plus parking that is MOVE-IN-READY. You will not be disappointed with all the quality finishes including: brick exterior, professional landscaping, wood floors, quartz counters, stainless appliances, ship lap on multiple accent walls throughout, etc. Huge master w/ on suite bath. Short walk to all that South Broadway has to offer as well as just minutes from Platt Park and S. Pearl St. You are just three blocks south of the light rail station that can take you to downtown, airport, golden or DTC. Twenty four total units available with pricing starting at $309,900. Please explore more details, pricing, and availability at www.sobomodus.com. Financing options with up to 7500 in closings costs and up to 10,000 in grant for down payment. Also will provide washer/dryer with full price offer and 1 year RTD Local Pass.
Elementary School | Middle School | High School |
---|---|---|
Asbury Elementary School | Grant Middle School | South High School |
Price History | |
---|---|
9/10/2020 | Listed $309,900 |
9/15/2020 | 1% - $309,000 |
9/21/2020 | 3% - $299,900 |
9/29/2020 | 1% - $299,500 |
11/9/2020 | 5% - $284,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Asbury |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | HeatPump |
High School | South |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen, QuartzCounters, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Grant |
New Construction | Yes |
Ownership | Corporation/Trust |
Patio/Porch Features | Covered |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Membrane |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, Item1031Exchange, FHA, Other, VALoan |
Total Units | 8 |
Unit Number | 7 |
Interior Features
Above Grade Finished Area | 671.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 671.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 671.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Raised |
Lot Features | SprinklersInFront, NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool