





Property Attributes
- MLS#7120530
- TypeSingle Family
- CountyDENVER
- CityDenver
- AreaEspadin
- NeighborhoodLoHi
- Zip80211
- StyleContemporary,MidRise
- Price$ 575,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage826
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Espadin is the next sustainable development from Denvers Urban Green. Located at 29th and Zuni in the desirable LoHi Neighborhood, this mixed-use development houses ground floor commercial space and forty-six residential units. With a variety of floor plans and designer finish packages available to fit any lifestyle, these homes are energy efficient and feature finishes from Porcelanosa with sustainable and renewable materials. Intelligently organized for high performance living. Luxurious finishes hand selected to create a cohesive and modern environment. Timeless selections combined with designer finishes create a high-end kitchen. Anticipated LEED Platinum Designation, Sustainable plus Renewable Materials, Energy Efficient, Solar Powered, Community Rooftop, City and Mountain Views, Main Level Restaurant, 3 Designer Finish Packages, Two-Toned Kitchen Cabinet Design, Smart Home Technology Pre-Wire, Controlled Access and Covered Parking
Elementary School | Middle School | High School |
---|---|---|
Edison Elementary School | Strive Sunnyside Middle School | North High School |
Price History | |
---|---|
11/18/2020 | Listed $575,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | Security |
Association Fee Includes | Electricity, Heat, Recycling, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | 2880 Zuni Owners Association |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Espadin |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Edison |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 350.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | North |
High School District | Denver 1 |
Interior Features | EntranceFoyer, EatinKitchen, KitchenIsland, OpenFloorplan, SolidSurfaceCounters, WalkInClosets |
Levels | One |
Middle/Junior High School | Strive Sunnyside |
New Construction | Yes |
Ownership | Corporation/Trust |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | RolledHotMop |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Units | 46 |
Unit Number | 501 |
View | City, Mountains |
Zoning | RES |
Interior Features
Above Grade Finished Area | 826.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | EndUnit |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 826.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 826.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool