
















Property Attributes
- MLS#6906409
- TypePending
- CountyJEFFERSON
- CityLakewood
- AreaShadow Hills
- NeighborhoodShadow Hills
- Zip80228
- StyleContemporary,LowRise
- Year Built1984
- Taxes1335
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage872
Listing Provided Courtesy Of:
RE/MAX Alliance
Property Description
Green Mountain Area, Main Level 2 Bedroom Condo In Lovely Complex of Shadow Hills! Just Off Walkway To Patio Door For Direct Access! Spacious Living and Dining Area w/Fireplace & Mantle, Granite Surface Breakfast Bar Countering, Open Kitchen w/Newer Appliances (GE Profile Range/Oven) & Pantry, Spacious Master Suite w/ Lrg Walk-in Closet & Private Bath w/Oval Tub & Marble/Tile Upgrades! All Appliances Including Full Size Washer Dryer & Newer Furnace! Covered Patio w/Storage Closet! Nearby Reserved Parking Space #507 Next To Mail Center! RTD Very Close & Under 2 miles To Light Rail! Nearby Shopping & Union Street Restaurants! Hiking Trails Abound Just Off Alameda Pkwy! Easy Access To Highways, Golden & Downtown Denver! Low HOA Fees In Well Maintained Community Make This A Popular Choice For Convenient Living! Rates Are Low, Hurry To See!
Elementary School | Middle School | High School |
---|---|---|
Green Mountain Elementary School | Dunstan Middle School | Green Mountain High School |
Price History | |
---|---|
12/21/2020 | Listed $230,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, RangeHood, SelfCleaningOven |
Architectural Style | Contemporary, LowRise |
Association Fee Includes | Insurance, IrrigationWater, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | Shadow Hills Homeowners |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Shadow Hills |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item220Volts |
Elementary School | Green Mountain |
Exterior Features | Lighting |
Flooring | Carpet, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 186.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Green Mountain |
High School District | Jefferson County R-1 |
Interior Features | EatinKitchen, GraniteCounters, MasterSuite, OpenFloorplan, Pantry, SmokeFree, SolidSurfaceCounters, TileCounters, WalkInClosets |
Levels | One |
Middle/Junior High School | Dunstan |
Ownership | Individual |
Parking Features | Asphalt, Lighted |
Patio/Porch Features | Covered, FrontPorch, Patio |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 103 |
View | City |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 872.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Circulating, LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 872.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | 2BR 2BA w/Full Size W/D |
---|---|
Building Area Total | 872.0 |
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter, Slab |
Lot Features | Greenbelt |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool