








































Property Attributes
- MLS#6715007
- TypeSingle Family
- CountyELBERT
- CityElizabeth
- NeighborhoodConestoga Ranches
- Zip80107
- StyleContemporary
- Year Built2000
- Taxes4863
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6154
- Lot Size35 Acres
Listing Provided Courtesy Of:
S.O.S. REALTY
Property Description
This 35 acre estate in private Conestoga Ranches is sure to please. Only 30 minutes to South Lands, E-470 and a quick drive to DIA. Just 1/2 miles off pavement with top of the hill views of the front range. You will not believe the space that this home offers and how open the floor-plan is. Designed for indoor and outdoor entertaining in mind. 16' X 32' Salt water Pool with electric cover, water slide and patio area. The lower level could easily be a in-law residence with separate entrance and full kitchen. 2500 SF 6 car garage, high-end electric security gate, asphalt parking surface, super sized irrigated lawn, Mountain Views, well treed and set up well for livestock management. Brand new 60 X 96 super custom out-building designed for the Car lover in mind complete with concrete flooring, large overhead door and fully finished & insulated. If you have Horses or other Livestock you will love the 2 additional out-buildings and year round stock pond. The entire property is fenced and cross fenced for ease of turn-out and there are several pastures for grazing.
Elementary School | Middle School | High School |
---|---|---|
Singing Hills Elementary School | Elizabeth Middle School | Elizabeth High School |
Price History | |
---|---|
9/11/2020 | Listed $1,450,000 |
11/19/2020 | 2% - $1,430,000 |
12/19/2020 | 3% - $1,399,000 |
General Features
Appliances | ConvectionOven, Cooktop, DoubleOven, Dishwasher, Disposal, Microwave, Refrigerator, WaterSoftener |
---|---|
Architectural Style | Contemporary |
Association Name | Conestoga Ranches |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Current Use | Agricultural |
Electric | Item220VoltsinGarage |
Elementary School | Singing Hills |
Exterior Features | Balcony, Garden |
Flooring | Carpet, Stone, Tile |
Garage Spaces | 26.0 |
Garage Y/N | Yes |
HOA Fee | 400.0 |
HOA Fee Frequency | Annually |
Heating | RadiantFloor, Radiant |
High School | Elizabeth |
High School District | Elizabeth C-1 |
Interior Features | BuiltinFeatures, BreakfastArea, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, HighCeilings, InLawFloorplan, KitchenIsland, OpenFloorplan, Pantry, SmokeFree |
Levels | One |
Middle/Junior High School | Elizabeth |
Ownership | Individual |
Parking Features | Asphalt, CircularDriveway, ExteriorAccessDoor, FinishedGarage, InsulatedGarage, RVGarage |
Patio/Porch Features | Covered, Patio, Balcony |
Pets Allowed | Yes |
Pool Features | Private |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | ControlledAccess, CarbonMonoxideDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange |
View | Mountains |
Zoning | A |
Interior Features
1/4 Baths | 1 |
---|---|
3/4 Baths | 1 |
Above Grade Finished Area | 3098.0 |
Above Grade Finished Area Source | PublicRecords |
Basement | ExteriorEntry, Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 6154.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 6154.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full, Pasture |
Foundation Details | Slab |
Horse Amenities | LoafingShed, Pasture, WaterSource |
Horse Y/N | Yes |
Lot Features | Landscaped, RollingSlope, ManyTrees, SuitableForGrazing |
Lot Size Acres | 35.0 |
Lot Size Area | 35.0 |
Lot Size Square Feet | 1524731.0 |
Lot Size Units | Acres |
Road Surface Type | Gravel |
Total Parking | 36.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool