





































Property Attributes
- MLS#6502906
- TypePending
- CountyARAPAHOE
- CityCentennial
- NeighborhoodHeritage Greens
- Zip80122
- StyleTraditional
- Year Built1980
- Taxes5347
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2591
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
MB HUME & COMPANY
Property Description
A beautiful, updated and well maintained home in coveted Heritage Greens situated perfectly on a fun loving street between the neighborhood community pool, park and golf course. This light, bright home welcomes you with a vaulted entry way & open floor plan with plenty of room to move around. Gorgeous kitchen with large island. Perfect for eating, playing games, and entertaining comfortably with 6 feet distance. Fantastic natural light throughout the entire home. Updated Master Bath and Bedroom. Lower level bedroom or office space with private bath. Partly finished basement with great rec room space and storage. Gorgeous backyard with patio and automatic awning to provide shade when it is too hot or to protect you from the rain. You can walk to the community pool (1 block away), clubhouse, sand volleyball court, basketball court, tennis courts, HG Shopping Center, trails, Linksview Park & South Suburban Golf Course (Just 2 blocks away). The neighborhood schools are locally & nationally recognized. Heritage Greens is an incredibly unique & special neighborhood with a dedicated HOA, social events throughout the year & proud home to the Heritage Greens Gator Swim Team. You can't go wrong in this neighborhood - making the most of Social Distancing during COVID-19. Every now & then you will see the local Heritage Greens Band pop up for a fun concert.
Elementary School | Middle School | High School |
---|---|---|
Lenski Elementary School | Powell Middle School | Arapahoe High School |
Price History | |
---|---|
1/8/2021 | Listed $750,000 |
General Features
Appliances | Cooktop, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Pool, TennisCourts |
Association Fee Includes | MaintenanceGrounds, Recycling, Trash |
Association Name | Executive Management Group, LLC |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Lenski |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 515.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Arapahoe |
High School District | Littleton 6 |
Interior Features | BuiltinFeatures, CeilingFans, EntranceFoyer, EatinKitchen, GraniteCounters, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, VaultedCeilings, WalkInClosets |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Powell |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2191.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished, Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 400.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2591.0 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 2840.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8320.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool