


Property Attributes
- MLS#6186695
- TypePending
- CountyWELD
- CityAult
- NeighborhoodConestoga
- Zip80610
- StyleContemporary
- Price$ 257,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1368
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
The Group Inc - Horsetooth
Property Description
You'll never run out of room in this sweet little townhome. The layout is best of both worlds, offering plenty of space for everyone with 9' ceilings on the main yet upkeep is easy. The extended island is the centerpiece of the kitchen & great room. Sneak away to second floor & enjoy the spacious loft, master suite plus 2 more bedrooms. 3 baths, 2 car garage & a patio area for entertaining or for your four legged friend. Smart finishes, lock & leave. Oh, so affordable. Welcome home! To be built
Elementary School | Middle School | High School |
---|---|---|
Highland Elementary School | Highland Middle School | Highland High School |
Price History | |
---|---|
11/9/2020 | Listed $254,650 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Park |
Association Fee Includes | ReserveFund, SnowRemoval |
Association Name | Conestoga Townhomes |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Highland |
Flooring | Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 225.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Highland |
High School District | Ault-Highland RE-9 |
Interior Features | EatinKitchen, KitchenIsland, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Highland |
Ownership | Bank/GSE |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None, RealEstateOwned |
Structure Type | Townhouse |
Terms | Cash, Conventional, Item1031Exchange, FHA, USDALoan, VALoan |
Unit Number | D4 |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1368.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | EndUnit |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1368.0 |
Main Level Bathrooms | 1 |
Exterior Features
Builder Model | Silvercliff |
---|---|
Building Area Total | 1368.0 |
Covered Spaces | 0.0 |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Square Feet | 1927.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool