








































Property Attributes
- MLS#6024348
- TypeSingle Family
- CountyLARIMER
- CityTimnath
- NeighborhoodHarmony Club
- Zip80547
- StyleContemporary
- Year Built2014
- Taxes8985
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms3
- Sqr Footage5858
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
The Group Inc - Harmony
Property Description
Sprawling ranch with majestic Mountain views on a large cul-de-sac lot backing to greenspace. This immaculate home offers a welcoming courtyard, private entryway, soaring ceilings, dramatic grand hall, and huge great room w/floor to ceiling windows to take full advantage of the views. The gourmet kitchen features chef's appliances, oversized walk-in pantry & open dining room. The master suite offers unique fully enclosed spa bath w/soaker tub & lg shower in family quarters w/ addl bedrm suite. Radiant heat, wood floors, sound insulation, wood trim & doors & security add to the amenities. The walkout bsmt is perfect for multigenerational households w/separate guest wing w/two private bedrooms, fully appointed bath & private living rm. Everyone will love the huge rec rm, 2 studies, kitchenette, lg wraparound deck, lower patio, fenced yard, gardens and so much more. Plans available to remodel the master suite and guest suite to a more traditional configuration.
Elementary School | Middle School | High School |
---|---|---|
Timnath Elementary School | Preston Middle School | Fossil Ridge High School |
Price History | |
---|---|
9/21/2020 | Listed $1,200,000 |
General Features
Appliances | BarFridge, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, FitnessCenter, Playground, Pool, SpaHotTub, TennisCourts |
Association Name | Harmony Club |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Timnath |
Flooring | Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 240.0 |
HOA Fee Frequency | Monthly |
Heating | Radiant, WoodStove |
High School | Fossil Ridge |
High School District | Poudre R-1 |
Interior Features | WetBar, CeilingFans, EatinKitchen, FivePieceBathroom, KitchenIsland, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Preston |
Ownership | Individual |
Parking Features | HeatedGarage, Oversized |
Patio/Porch Features | Deck, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | GolfCourse, Mountains |
Zoning | RES |
Interior Features
Above Grade Finished Area | 3099.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2759.0 |
Full Baths | 2 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 5858.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 6180.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | CulDeSac, SprinklersInRear, SprinklersInFront, OnGolfCourse |
Lot Size Acres | 0.38 |
Lot Size Area | 0.38 |
Lot Size Square Feet | 16493.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool