

























Property Attributes
- MLS#5879515
- TypePending
- CountyADAMS
- CityThornton
- NeighborhoodRiverdale Heights
- Zip80229
- Style
- Year Built2002
- Taxes2871
- Price$ 524,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2853
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX Masters Millennium
Property Description
Beautifully remodeled 4 bedroom home in Riverdale Heights. Newer efficiency furnace, water heater, new paint, stainless kitchen appliances, 25 X 20 trex deck, granite counters, newly tiled floors in wet areas, 2" wood blinds throughout. Hardwood flooring on entire main level, walk into formal living room/dining or study, use as you wish. Spacious kitchen with center island and lots of cabs, overlooks beautiful backyard. Your kids will love this pricey Rainbow Play set! There is also a large main floor family room, powder room and laundry. Upstairs you'll find 3 bedrooms with 2 updated baths. Don't overlook the finished basement...2nd family room, bedroom and 3/4 bath. Garage in fully finished with epoxy floors, cabinets and overhead storage. This is a great home, stop by the OPEN HOUSE ON SATURDAY December 19th 12-4:00 p.m. FYI...5 minute walk to new light rail station on 104th and Colorado, A DIRECT PATH FROM RIVERDALE!
Elementary School | Middle School | High School |
---|---|---|
York Int'l K-12 Elementary School | York Int'l K-12 Middle School | York Int'l K-12 High School |
Price History | |
---|---|
12/18/2020 | Listed $524,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, SelfCleaningOven |
---|---|
Association Fee Includes | Recycling, Trash |
Association Name | Riverdale Homeowners |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | York Int'l K-12 |
Exterior Features | FirePit, Playground, PrivateYard |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 65.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | York Int'l K-12 |
High School District | Mapleton R-1 |
Interior Features | CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, KitchenIsland, LaminateCounters, MasterSuite, SmokeFree |
Levels | Two |
Middle/Junior High School | York Int'l K-12 |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | res |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1953.0 |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 900.0 |
Fireplace Features | GasLog, FirePit |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2853.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 2996.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 8012.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool