





















Property Attributes
- MLS#5632885
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodWashington Park West
- Zip80209
- Style
- Year Built1900
- Taxes2847
- Price$ 950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2200
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
The Hochman Group, LLC
Property Description
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Grant Middle School | South High School |
Price History | |
---|---|
11/19/2020 | Listed $950,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Lincoln |
Exterior Features | Barbecue, FirePit, GasGrill, PrivateYard |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Baseboard |
High School | South |
High School District | Denver 1 |
Levels | Two |
Middle/Junior High School | Grant |
Ownership | Individual |
Patio/Porch Features | FrontPorch |
Property SubType | Quadruplex |
Property Type | ResidentialIncome |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Quadruplex |
Terms | Cash, Conventional, Item1031Exchange |
Zoning | U-TU-B2 |
Interior Features
Above Grade Finished Area | 2200.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Fireplace Features | FirePit |
Heating Y/N | Yes |
Living Area | 2200.0 |
Exterior Features
Building Area Total | 2200.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | Level |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4690.0 |
Lot Size Units | Acres |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool