








































Property Attributes
- MLS#5343813
- TypePending
- CountyDENVER
- CityDenver
- AreaLanai
- Zip80203
- StyleHighRise
- Year Built1958
- Taxes1327
- Price$ 340,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage817
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
EXIT Realty Cherry Creek
Property Description
Located at the TOP of the hill in Governor's Park! Complete remodel. This WEST-facing unit is all brand new; new cabinets, quartz counter top, new appliances (gas stove), new waterproof flooring, new carpet, new blinds, and new paint make this living space gorgeous. The bedroom is more than big enough for a king bed and has a walk-in closet. The patio off the bedroom and living room is another great space to entertain anytime of year in Colorado. The living room has extra space to setup for work from home. Deeded parking space, storage, and bike storage is monitored by a surveillance system being upgraded to the cloud in October. Within walking distance from Cheesman Park, Governor's Park, Pablo's coffee, Take 6, The Odyssey, Car Boy, Trader Joe's, Botanic Gardens, and the Cherry Creek trail. There are no building renovations to do, because it's all been done at The Lanai; new boiler, new pipes, newer front-loading washers, new flooring on all floors including remodeled clubhouse & workout room, where you can workout while taking in the mountain and city views without having to worry about staying distanced from others at the gym! There is an outdoor pool unlike many other buildings around. The rooftop has views of the mountains and city from the deck or party room, with BBQ grills and multiple areas to be with family and friends. All amenities are on rooftop deck with sliding doors all the way around. Electric & gas has never been over $20. Cable/internet is cheaper through the building contract with Comcast.
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Morey Middle School | East High School |
Price History | |
---|---|
9/18/2020 | Listed $349,000 |
11/14/2020 | 3% - $340,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, Clubhouse, CoinLaundry, Elevators, FitnessCenter, Management, Pool, Parking, Security, Storage |
Association Fee Includes | Gas, Heat, IrrigationWater, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Lanai HOA |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Lanai |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Dora Moore |
Exterior Features | Balcony, GasGrill |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 405.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | East |
High School District | Denver 1 |
Interior Features | EntranceFoyer, Elevator, HighSpeedInternet, KitchenIsland, Pantry, QuartzCounters, SmokeFree, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Morey |
Ownership | Agent Owner |
Parking Features | Asphalt, Guest |
Patio/Porch Features | Covered, Patio, Balcony |
Pets Allowed | SizeLimit, Yes |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Other |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Total Units | 407 |
Unit Number | 407 |
View | City |
Zoning | G-MU-12 |
Interior Features
Above Grade Finished Area | 817.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 817.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 817.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.86 |
Lot Size Area | 0.86 |
Lot Size Square Feet | 37460.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool