




























Property Attributes
- MLS#5334646
- TypeContingent
- CountyJEFFERSON
- CityArvada
- NeighborhoodCandelas
- Zip80007
- Style
- Year Built2020
- Taxes4742
- Price$ 714,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2783
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Property Description
Barely lived in, 2020 New Build on Premium lot backing to canyon trail with mountain views. Open and flexible main floor layout flooded with natural light and boasting a guest bedroom, great room, dining room/kitchen adjacent to project/bonus room and access to large covered patio through slider. Great room opens up to the gourmet kitchen w/ Whirlpool stainless steel appliances, gas cook top and double ovens, 42 cabinets, quartz counters, large center island, white farmhouse style sink and glass subway tile backsplash. Additional features include engineered hardwood floors, plantation shutters, high-end pad and carpet on stairs and guest bedroom and stone fireplace accented by reclaimed wood mantle. The entire interior of home professionally painted. Full, walkout basement with bath/stub and 9 foot ceilings leads to a professionally landscaped backyard with covered, stamped concrete patio and extended paver patio where you are sure to enjoy your outdoor space. Located in the desirable Candelas community, new K-8 school, two recreation centers with outdoor pools, exercise rooms and party rooms. Miles of trails, parks & tennis courts. Check back soon for additional professional photos and 3D tour.
Elementary School | Middle School | High School |
---|---|---|
Three Creeks Elementary School | Wayne Carle Middle School | Ralston Valley High School |
Price History | |
---|---|
12/16/2020 | Listed $714,900 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Amenities | Clubhouse, FitnessCenter, GardenArea, Playground, Park, Pool, SpaHotTub, TennisCourts, Trails |
Association Fee Includes | IrrigationWater, MaintenanceGrounds, ReserveFund |
Association Name | Cimarron Metro District |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Three Creeks |
Energy Efficient | Appliances, HVAC, WaterHeater, Windows |
Exterior Features | Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Ralston Valley |
High School District | Jefferson County R-1 |
Interior Features | HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Wayne Carle |
New Construction | Yes |
Ownership | Individual |
Parking Features | FinishedGarage, Tandem |
Patio/Porch Features | Covered, Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
View | Mountains |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2783.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, BathStubbed, WalkOutAccess, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2783.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | Residence 4025 A |
---|---|
Building Area Total | 4283.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | Greenbelt, SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6285.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool