






Property Attributes
- MLS#5041972
- TypePending
- CountyCLEAR CREEK
- CityGeorgetown
- AreaBighorn Crossing
- NeighborhoodBighorn
- Zip80444
- Style
- Year Built2018
- Taxes1600
- Price$ 397,904
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1288
Listing Provided Courtesy Of:
TRELORA Colorado
Property Description
The Bighorn Crossing Townhome is modern, spacious, flooded with natural light, pet friendly and ideal for small families. Bask in sprawling mountain and lake views. In collaboration with 359 Design, we designed each interior to be clean, modern, and functional. Unwind and enjoy access to Microtel by Wyndham amenities. Not to mention, each townhome is just 45 minutes from eight world class ski locations and steps away from hiking, biking, and fishing, kayaking, and swimming in the Georgetown Lake. Whether interested in a full time residency or as a second home, the Bighorn Crossing townhome is the quintessential mountain home.
Elementary School | Middle School | High School |
---|---|---|
Georgetown Community School Elementary School | Clear Creek Middle School | Clear Creek High School |
Price History | |
---|---|
8/13/2020 | Listed $397,904 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
---|---|
Association Fee Includes | MaintenanceGrounds, Sewer, SnowRemoval, Trash, Water |
Association Name | Advanced HOA |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Bighorn Crossing |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Georgetown Community School |
Flooring | Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 240.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater, NaturalGas |
High School | Clear Creek |
High School District | Clear Creek RE-1 |
Interior Features | EatinKitchen, MasterSuite, OpenFloorplan, SolidSurfaceCounters, WalkInClosets |
Levels | Two |
Middle/Junior High School | Clear Creek |
Ownership | Corporation/Trust |
Parking Features | Garage |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Quadruplex |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 158 |
View | Lake, Mountains |
Waterfront Features | Lake, Waterfront |
Zoning | TH/RH |
Interior Features
Above Grade Finished Area | 1288.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | No |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1288.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1288.0 |
---|---|
Covered Spaces | 0.0 |
Frontage Type | Waterfront |
Lot Features | Greenbelt, OpenSpace, Waterfront |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool