








































Property Attributes
- MLS#5012492
- TypePending
- CountyADAMS
- CityBrighton
- NeighborhoodNorthgate Village
- Zip80601
- StyleTraditional
- Year Built2003
- Taxes4853
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3100
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices IRE Brighton
Property Description
Wow!Wow!Wow! Every inch of this home has been updated! As you enter the home you will be greeted by cute covered front porch, as you enter you will find custom features throughout! Office has nice southern exposure with tile floors! Beautiful wood floors, throughout, the staircase is stunning with wrought iron spindle railings. Enjoy your time relaxing in the Great room with fireplace and built-in shelves and cabinet. The amazing kitchen boasts rare leathered granite, tile, stainless steel applainces, cooktop and built-in oven and microwave! Tons of storage in the pantry and bonus storage room off the Kitchen. Basement bedroom has it's own private 3/4 bath! New exterior paint, New Trex deck, beautifully landscaped backyard with gardening beds! Storage shed helps keep the garage clutter free! Every bathroom has top of the line finishes! The list of improvement is just too long! Where can you find 5 bedrooms and 4 bathrooms at this price? Hurry it will sell fast!
Elementary School | Middle School | High School |
---|---|---|
Mary E Pennock Elementary School | Overland Trail Middle School | Brighton High School |
Price History | |
---|---|
12/10/2020 | Listed $475,000 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Fee Includes | MaintenanceGrounds, Recycling, Trash |
Association Name | Northgate Village HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Mary E Pennock |
Exterior Features | FirePit, Garden |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 36.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Brighton |
High School District | School District 27-J |
Interior Features | CeilingFans, GraniteCounters, KitchenIsland, MasterSuite, Pantry, WalkInClosets |
Levels | Two |
Middle/Junior High School | Overland Trail |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Zoning | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2112.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 988.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | GreatRoom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3100.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 3156.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | Greenbelt, SprinklersInRear, SprinklersInFront, Landscaped, OpenSpace |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7551.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool