
Property Attributes
- MLS#4805178
- TypeContingent
- CountyDOUGLAS
- CityParker
- NeighborhoodTimbers at the Pinery
- Zip80134
- Style
- Year Built2021
- Taxes$ 2936
- Price$ 1,990,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4185
- Lot Size0.7 Acres
Data Source:
REColorado (MTOMLS)
Property Description
HURRY! Stunning, true custom RANCH STYLE MODERN FARMHOUSE creation by renowned and award-winning builder Sterling Custom Homes! Situated on a private, nearly three-quarter acre homesite in the Timber's newest phase, this custom estate will be a showstopper! On the main level, you'll appreciate: a main floor master suite w/ adjoining laundry; soaring great room; chef's kitchen featuring a massive entertaining island, amazing bar top area with wine tower; large, informal dining room; secondary/prep kitchen for all of your entertaining!; executive study, and ample indoor/outdoor living space enjoyed on the covered deck! The fully finished walkout lower level features: a large family room; three additional beds; three additional baths; wet bar and plenty of storage! Enjoy the best of Colorado's amazing climate with ample entertaining space at the covered lower patio! Dramatic roof lines, architectural details, expanses of glass, and tremendous use of high-end materials make this home truly special. ACT NOW!! This is your opportunity to customize this one-of-a-kind property! Contact Trent Getsch at the Timbers at the Pinery sales and information center at 720-771-8953 for more information!
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
4/23/2021 | Listed $1,890,000 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Association Fee Includes | Recycling, Trash |
Association Name | Specialized Property Mgmt |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Finished, WalkOutAccess |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Parker |
Construction Materials | CementSiding, Stone |
Contingency | None Known |
Cooling | CentralAir |
County | Douglas |
Days on Market | 270 |
Directions | S. Pinery Parkway to Majestic Oak Drive. Right on Majestic Oak Drive to property on the right. |
Elementary School | Mountain View |
Elementary School District | Douglas RE-1 |
Exclusions | None |
Expected Active Date | 2021-04-23 |
Garage Spaces, Detached Garage | 4.0 |
Garage Y/N | Yes |
HOA Fee | 300.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | CeilingFans, EatinKitchen, FivePieceBathroom, HighCeilings, JackandJillBath, KitchenIsland, OpenFloorplan, Pantry, UtilitySink |
Levels | One |
Lot Size Square Feet | 30492.0 |
Middle/Junior High School | Sagewood |
Middle/Junior School District | Douglas RE-1 |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Property Condition | NewConstruction |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | ActiveUnderContract |
Status | Pending |
Stories | 1 |
Street Name | Majestic Oak |
Structure Type | House |
Subdivision Name | Timbers at the Pinery |
Tax Annual Amount | 2936.0 |
Tax Lot | 26 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Total Rooms | 15 |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, HighSpeedInternetAvailable, PhoneAvailable |
Year Built | 2021 |
Zoning | PDU |
Interior Features
Above Grade Finished Area | 2414.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1771.0 |
Below Grade Finished Area Source | Builder |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Livingareasource | Builder |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Drive |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 4185.0 |
---|---|
Building Area Total | 4739.0 |
Covered Spaces | 4.0 |
Lot Features | ManyTrees |
Lot Size Acres | 0.7 |
Lot Size Area | 0.7 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool