

























Property Attributes
- MLS#3930161
- TypeContingent
- CountyDOUGLAS
- CityHighlands Ranch
- AreaCanyon Ranch
- NeighborhoodCanyon Ranch Condos
- Zip80126
- StyleContemporary,LowRise
- Year Built1997
- Taxes1737
- Price$ 290,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1077
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX 100 INC.
Property Description
Beautifully updated 2 bed, 2 bath main floor condo with open floor plan. So many updates, but to name a few: new paint throughout, new carpet, new stainless steel refrigerator, GAS stove, microwave, newer dishwasher, new gray kitchen cabinets, new sink fixtures, toilets and tub enclosures. Master en suite with walk in closet, separate linen closet and double sink vanity. Large second bedroom with hall bath. Plantation shutters in the dining area. Large sliding glass door in the living area leads to the covered patio. This condo lives large. Tons of natural light in every room. Located in a quiet area in the back of the community with open space and trails just steps away. One car detached garage is closely located in the bank of garages just to the east of the condo. Move in ready. A must see.
Elementary School | Middle School | High School |
---|---|---|
Cougar Run Elementary School | Cresthill Middle School | Highlands Ranch High School |
Price History | |
---|---|
8/5/2020 | Listed $259,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | Clubhouse, Pool |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Skyline Management |
Association Y/N | Yes |
Associationname2 | HRCA |
Attached Garage | No |
Building Name | Canyon Ranch |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, Other |
Electric | Item220Volts |
Elementary School | Cougar Run |
Exterior Features | Lighting |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 263.0 |
HOA Fee 2 | 156.0 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Monthly |
Heating | NaturalGas |
High School | Highlands Ranch |
High School District | Douglas RE-1 |
Interior Features | CeilingFans, LaminateCounters, MasterSuite, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Cresthill |
Ownership | Estate |
Patio/Porch Features | Covered, Patio |
Pool Features | OutdoorPool, Private |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 104 |
Zoning | PDU |
Interior Features
Above Grade Finished Area | 1077.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls, EndUnit |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1077.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1077.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Features | Landscaped, OpenSpace |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 749.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool