

































Property Attributes
- MLS#3432466
- TypeContingent
- CountyARAPAHOE
- CityAurora
- NeighborhoodCreekside Eagle Bend
- Zip80016
- StyleTraditional
- Year Built2005
- Taxes5076
- Price$ 799,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5774
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
LUCKY REALTY
Property Description
******HUGE PRICE DROP BRING ALL OFFERS ***** This is an absolutely amazing property. Two houses in one! 5 bedrooms, 6 bathrooms. 2 Full Kitchens, 2 Laundry Rooms and 2 Covered Porches. The main floor features a Gourmet Kitchen with a 6 Burner Wolf Range Stove and Hood, GE Monogram Appliances, Slab Granite Counter Tops with Full Back Splash, Wood Floors, Huge Walk-in Pantry, Butlers Pantry, Formal Dinning Room, Huge Family Room with a Fire Place, Formal Living Room, Den/Study and Spacious Walk Ways. The up stairs features a Huge Master Suite, 5 Piece Master Bath. There are 2 more Bedrooms with a Jack and Jill Bathroom and a Fourth Bedroom with its own Private Bathroom and an Upstairs Laundry. The Huge Walk Out Basement Features, a Full Kitchen with Slab Granite Counter Tops, Beautiful Cabinets and Travertine Tiled Floor, Large Master Suite, 5 Piece Bath, Walk in Closet with Laundry, Large Family Room, Den/Study with Private Bathroom. Possible private entrance for basement. RIDE OF OWNERSHIP! NEW ROOF 2019, NEW AC UNIT 2020, NEW WATER HEATER 2019. Must See! Your Buyers Will Love This Home. Buyer to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Coyote Hills Elementary School | Fox Ridge Middle School | Cherokee Trail High School |
Price History | |
---|---|
10/15/2020 | Listed $829,000 |
11/3/2020 | 2% - $815,000 |
11/21/2020 | 2% - $799,900 |
General Features
Appliances | ConvectionOven, Cooktop, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Amenities | Playground, Pool |
Association Fee Includes | MaintenanceGrounds, Recycling, Trash |
Association Name | REAL MANAGE |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Coyote Hills |
Exterior Features | Balcony, SprinklerIrrigation, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 135.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Cherokee Trail |
High School District | Cherry Creek 5 |
Interior Features | CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SoundSystem, SmokeFree, TileCounters, VaultedCeilings, WiredforData |
Levels | Two |
Middle/Junior High School | Fox Ridge |
Ownership | Individual |
Parking Features | Concrete, Oversized |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Mountains |
Zoning | RPD |
Interior Features
Above Grade Finished Area | 3924.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | ExteriorEntry, Full, Finished, InteriorEntry, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1850.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Electric, FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5774.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 6007.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Square Feet | 11935.0 |
Lot Size Units | Acres |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool