












Property Attributes
- MLS#2607930
- TypePending
- CountyDENVER
- CityDenver
- AreaAffinity Cherry Creek
- NeighborhoodCherry Creek
- Zip80209
- StyleContemporary,LowRise
- Price$ 1,200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2130
Listing Provided Courtesy Of:
LIVE URBAN REAL ESTATE
Property Description
Spectacular architecture and modern design in a small community enclave in Cherry Creek. One-level living. Moments from amenities of this sought-after area. See affinitycherrycreek.com for floor plans, virtual tours and details. Elevators open into units. Rare and over-sized outdoor spaces--2-3 patios per unit. 2 parking spaces included. Only 12 units in 2 buildings. Listing presentation available via website or by contacting Co-Listing Agents. Each unit is an end unit sharing only one small kitchen/living wall. These are perfect for buyers wanting unparalleled quality without the CC North prices or fussy concierge lifestyle. Lock and leave for all that Cherry Creek has to offer.
Elementary School | Middle School | High School |
---|---|---|
Steck Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
1/15/2020 | Listed $1,200,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, RangeHood |
---|---|
Architectural Style | Contemporary, LowRise |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | TBD |
Association Y/N | Yes |
Attached Garage | Yes |
Building Features | Elevators |
Building Name | Affinity Cherry Creek |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220VoltsinGarage |
Elementary School | Steck |
Exterior Features | Balcony |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 500.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, HeatPump, NaturalGas |
High School | George Washington |
High School District | Denver 1 |
Interior Features | EntranceFoyer, EatinKitchen, Elevator, FivePieceBathroom, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Hill |
Ownership | Builder |
Parking Features | Concrete, Garage, InsulatedGarage, Tandem |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | No |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | RolledHotMop |
Security Features | ControlledAccess |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 3003 |
Interior Features
Above Grade Finished Area | 2130.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | EndUnit |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2130.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Window Features | Skylights |
Exterior Features
Builder Model | Mojave |
---|---|
Building Area Total | 2130.0 |
Covered Spaces | 0.0 |
Lot Features | SprinklersInRear, SprinklersInFront |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool