



































Property Attributes
- MLS#2352179
- TypeSingle Family
- CountyADAMS
- CityAurora
- NeighborhoodHigh Point at DIA
- Zip80019
- Style
- Year Built2020
- Taxes5330
- Price$ 476,720
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
D.R. Horton Realty, LLC
Property Description
Our sophisticated design team has preselected the interior colors & upgrade options for this stunning open floor plan home, so we are able to provide you with the peace of mind of a full sales price with no hidden costs. Stainless steel appliances, gas range, dark cabinetry, Granite, Beautiful flooring throughout entry, kitchen, dining room and family room, 6 panel doors, AC, front yard landscaping 8' Garage Door with Garage Door Openers This home also provides you with Smart Home features such as Echo Show5, Echo Dot, Skybell and Z-Wave Thermostat. With the incredible value we offer in this home it won't last long! Please call today to schedule a showing. Photos are representative - not of actual home. The community is designed in a series of smaller neighborhoods, each energized by a distinctive community amenity such as a park, nature trails, or a gathering place to bring residents together. Builder 2-10 Limited Warranty.
Elementary School | Middle School | High School |
---|---|---|
Second Creek Elementary School | Otho Stuart Middle School | Prairie View High School |
Price History | |
---|---|
11/17/2020 | Listed $456,720 |
General Features
Appliances | Dishwasher, Disposal, Microwave, TanklessWaterHeater |
---|---|
Association Amenities | Playground, Park, Pool |
Association Fee Includes | Trash |
Association Name | Management Specialists |
Association Y/N | Yes |
Associationname2 | Aurora High Point at DIA |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Second Creek |
Exterior Features | PrivateYard, SprinklerIrrigation |
Flooring | Carpet, Vinyl |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 30.0 |
HOA Fee 2 | 28.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Prairie View |
High School District | School District 27-J |
Interior Features | EntranceFoyer, KitchenIsland, LaminateCounters, OpenFloorplan, Pantry, SmokeFree, SmartThermostat |
Levels | One |
Middle/Junior High School | Otho Stuart |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | Res |
Interior Features
Above Grade Finished Area | 1902.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1902.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Cali |
---|---|
Building Area Total | 1902.0 |
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | SprinklersInFront, Landscaped, NearPublicTransit |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6875.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool