




























Property Attributes
- MLS#1780198
- TypePending
- CountyDOUGLAS
- CityParker
- NeighborhoodLincoln Creek
- Zip80138
- StyleContemporary
- Price$ 443,594
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1727
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Keller Williams Advantage Realty LLC
Property Description
Ready for Immediate Delivery! Design selections include Maple Cabinets with a Rich Brown Stain, Quartz Countertops throughout, extended Laminate Hardwood on main level and Upgraded Tile and Carpet throughout, Fireplace in Living Room, Handrail w/Square Painted Balusters, Whirlpool Stainless Steel Appliances w/Canopy Hood, under counter Microwave and upgraded Gas Range. Photos are representative and may not be of actual home which is under construction and home may incur additional cost and features selected by purchaser. Images may be a combination of actual construction, model home images and computer generated images and may not represent the actual finishes. Taxes not yet assessed.
Elementary School | Middle School | High School |
---|---|---|
Pine Lane Prim/Inter Elementary School | Sierra Middle School | Chaparral High School |
Price History | |
---|---|
12/15/2020 | Listed $443,594 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | MaintenanceGrounds, Recycling, SnowRemoval, Trash |
Association Name | MSI, LLC-Property Managmenet |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Pine Lane Prim/Inter |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 131.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Chaparral |
High School District | Douglas RE-1 |
Interior Features | EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, QuartzCounters, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sierra |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Quadruplex |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1727.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Fireplace Features | GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1727.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Juniper- Elevation B |
---|---|
Building Area Total | 1727.0 |
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool